RealPro Group S. Fl Real Estate
Single Family Homes Sale Statistics for Miami-Dade County Florida *
  Number of
Homes Sold
Average
Asking Price
Average
Sale Price
Average
Discount
Average
Days on Market
Lowest
Asking Price
Highest
Asking Price
Bank
Owned
Short
Sale
JULY 2021 1439 $936,430.91 $899,844.41 -4.07% 36 $65,000.00 $35,000,000.00 15 12
AUG 2021 1343 $1,020,903.14 $966,657.29 -5.61% 39 $55,000.00 $34,500,000.00 8 13
SEPT 2021 1298 $886,852.26 $851,518.47 -4.15% 37 $59,900.00 $33,000,000.00 15 15
OCT 2021 1188 $881,384.32 $849,205.27 -3.79% 39 $45,000.00 $19,900,000.00 11 13
NOV 2021 1124 $945,285.01 $901,318.38 -4.88% 42 $75,000.00 $25,000,000.00 4 9
DEC 2021 1336 $1,170,785.82 $1,110,006.31 -5.48% 42 $95,000.00 $75,000,000.00 9 9
*Data Source: South East Florida MLS
South Florida Real Estate
RealPro Group, Inc.
Licensed Real Estate Broker
 Equal Housing Opportunity
Joe A. Ardolino

Broker

Phone: 305 710-0119
Realtor - Multiple Listing Service
joe@realprogroup.com
Copyright © 2012-2023 RealPro Group, Inc.
PO Box 160376, Miami, Fl 33116-0376